SIZE GUIDE
Please scroll over to see all sizes.
UNISEX | |||||||
INCHES | S | M | L | XL | 2XL | 3XL | 4XL |
Body Width (measure armpit to armpit) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Body Length from hips | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
WOMEN | |||||||
S | M | L | XL | 2XL | |||
16 | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | |||
26 1/4 | 26 3/4 | 27 3/8 | 28 | 28 5/8 |
MEASURING INSTRUCTIONS
Find a top that already fits you perfectly, then lay it flat. Measure from armpit to armpit for chest size, then top to bottom for length.
***Please note that the women's sizes are much fitter than average.***